Schedule for Monday, February 3, 2025
TIME | DESCRIPTION | SPEAKER |
---|---|---|
7:00 a.m. - 8:30 a.m. | Breakfast at Copper Mine Bistro | |
Scientific Session 2: Microbial Adaptations to Stress | Session Chair: Erin Gloag Virginia-Maryland College of Veterinary Medicine |
|
8:30 a.m. - 8:45 a.m. | An NADH:quinone Oxidoreductase of Staphylococcus aureus Mediates Resistance to Pseudomonas aeruginosa-derived Pyocyanin | Anthony Martini National Cancer Center |
8:45 a.m. - 9:00 a.m. | E. coli carrying different mcr variants adapt to colistin selective pressure via simultaneous lpxC and hns mutation | Anna Schumann Cornell University |
9:00 a.m. - 9:15 a.m. | ZitB: A Key Player in Shigella flexneri’s Defense against Macrophage-Mediated Clearance | Yuang Sun University of Virginia |
9:15 a.m. - 9:30 a.m. | P. aeruginosa Mucus-Embedded Aggregates are a Unique Sub-Population Driving Antimicrobial Tolerance in Muco-Obstructive Airway Diseases | Matthew Greenwald University of North Carolina |
9:30 a.m. - 9:45 a.m. | Defining copper tolerance mechanisms in Yersinia and their role in virulence | Mahendar Kadari University of Louisville |
9:45 a.m. - 10:15 a.m. | Coffee Break | |
Scientific Session 3: Microbial Response to the Host Environment | Session Chair: Lance Thurlow University of North Carolina at Chapel Hill |
|
10:15 a.m. - 11:15 a.m. | Keynote #2 Commensal colonization by Candida albicans: effects on the gut and beyond |
Carol Kumamoto, PhD Tufts University |
11:15 a.m. - 11:30 a.m. | The inclusion membrane protein IncD is essential for Chlamydia infection | Samantha D'Spain University of Virginia |
11:30 a.m. - 11:45 a.m. | Tyrosine phosphorylation coupling of one carbon metabolism and virulence in the endogenous human oral pathogen Porpyromonas gingivalis | Kendall Stocke University of Louisville |
11:45 a.m. - 12:00 p.m. | “Do I Stay or Do I Go?”: Pseudomonas aeruginosa exposure to mucin reveals two distinct motility fates | Sabrina Lamont Ohio State University |
12:00 p.m. - 12:15 p.m. | Vaginal microbes communicate with reproductive tissues via production of extracellular vesicles | Darby Steinman University of Maryland, College Park |
12:15 p.m. - 12:30 p.m. | Exploration of Host-Pathogen Interactions in the Understudied Periopathogen Selenomonas sputigena | Colin Hawkes Virginia Commonwealth University |
12:30 p.m. - 1:30 p.m. | Lunch at Copper Mine Bistro featuring "Dine with a Keynote Speaker" | |
1:30 p.m. - 4:30 p.m. | Free Time (slopes close at 5:00 p.m.; no night skiing) | |
3:30 p.m. - 4:30 p.m. | Keynote #3 Promoting Equity and Inclusion through Effective Mentoring: The Work Begins with You |
Johnna Frierson, PhD Duke University |
Scientific Session 4: Gene Regulation in Microbial Pathogens | Session Chair: Kimberly Walker University of North Carolina at Chapel Hill |
|
4:30 p.m. - 5:30 p.m. | Keynote #4 Bacterial Strategies for Stress Survival Across Diverse Mammalian Host Niches |
Sean Crosson, PhD Michigan State University |
5:30 p.m. - 5:45 p.m. | Helicobacter pylori methyltransferases have differential effects on biofilm formation | Marina Wylie Uniformed Services University of the Health Sciences |
5:45 p.m. - 6:00 p.m. | Defining the Role of the Translational GTPase BipA in the lifecycle of Yersinia pestis | Roger Pechous East Carolina University |
6:00 p.m. - 6:15 p.m. | Dynamics of virulence factor phase variation under selective pressures during Clostridioides difficile infection | Nicole Gadda University of North Carolina at Chapel Hill |
6:15 p.m. - 6:30 p.m. | Quorum sensing LuxR proteins VjbR and BabR jointly regulate Brucella abortus survival during infection | Mitch Caudill Virginia Tech |
6:30 p.m. - 8:00 p.m. | Dinner at Copper Mine Bistro featuring "Dine with a Keynote Speaker" | |
8:00 p.m. - 10:00 p.m. | Poster Session B | |
10:00 p.m. - 11:45 p.m. | Edge Bar Extended Hours |